Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AD:KQ | 5 | 301 | 1/5 | 1/50 | 1/25 | 0/-- | 1/58 | 1/-- | 1/163 | 0/-- | 0/-- | 6/5 |
2 | AD:Obfuscated | 3 | 229 | 1/8 | 1/72 | 1/149 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
3 | AD:HECS Files | 3 | 250 | 1/23 | 2/96 | 1/111 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/3 |
4 | AD:test1 | 3 | 301 | 1/76 | 1/99 | 1/126 | 3/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 9/3 |
5 | AD:Spice Weasels | 3 | 343 | 1/18 | 2/94 | 1/211 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/3 |
6 | AD:UAAU | 3 | 391 | 1/30 | 1/108 | 1/253 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/3 |
7 | AD:Adelaide Team 4 | 2 | 78 | 1/23 | 1/55 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 5/2 |
8 | AD:Adelaide Team 6 | 2 | 256 | 1/42 | 1/214 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
9 | AD:Duke''s Revenge | 2 | 331 | 1/17 | 3/274 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
10 | AD:Adelaide Team 1 | 1 | 14 | 1/14 | 5/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
11 | AD:Adelaide Team 2 | 1 | 28 | 1/28 | 2/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
12 | AD:Adelaide Team 3 | 1 | 55 | 1/55 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
13 | AD:UniSA Team 2 | 1 | 62 | 1/62 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
14 | AD:Flinders 1 | 1 | 132 | 3/92 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
15 | AD:Adelaide Team 5 | 1 | 149 | 1/149 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
16 | AD:Flinders 2 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
16 | AD:test2 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
16 | AD:test3 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
16 | AD:test4 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
16 | AD:test5 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Submitted/1st Yes/Total Yes | 17/5/15 | 22/50/9 | 15/25/6 | 3/--/0 | 3/58/1 | 1/--/0 | 4/163/1 | 0/--/0 | 1/--/0 | 66/32 |
Created by CSUS PC^2 8.6 20050510 00
http://www.ecs.csus.edu/pc2/
Last updated
Sat Sep 17 16:44:27 CST 2005